Governor Attendance and Future Dates
Our Governors attend meetings of the Full Governing Body and Sub-Committees each term. Here you can see when they were in attendance during the past 12 months.
Full Governing Board
Name | 05.10.21 | 08.02.22 | 24.05.22 | 04.10.22 | 07.02.23 | 23.05.23 |
---|---|---|---|---|---|---|
Ellen Yates | P | P | P | P | P | |
Councillor Ray Dutton | P | P | NIO | NIO | NIO | |
Gillian Lever | P | P | P | P | P | |
Wendy Tudge | P | P | P | P | P | |
Andy Leech | P | NIO | NIO | NIO | NIO | |
Kate Rothwell | A | NIO | NIO | NIO | NIO | |
Erica Field | NIO | NIO | P | P | P | |
Kelly MacPherson | NIO | P | P | P | P | |
Sara Bell | P | P | P | P | P | |
Bev Place | NIO | NIO | NIO | A | A |
Curriculum and Standards Committee
Name | 11.10.22 | 31.03.22 | 16.06.22 | 19.07.22 | 24.11.22 | 09.03.23 | 13.07.23 |
---|---|---|---|---|---|---|---|
Ellen Yates | P | P | P | P | A | P | |
Councillor Ray Dutton | P | A | NIO | NIO | NIO | NIO | |
Gillian Lever | P | P | P | P | P | P | |
Wendy Tudge | P | P | P | P | P | P | |
Andy Leech | NIO | NIO | NIO | NIO | NIO | NIO | |
Kate Rothwell | NIO | NIO | NIO | NIO | NIO | NIO | |
Erica Field | NIO | NIO | P | P | P | P | |
Kelly MacPherson | NIO | NIO | P | P | P | P | |
Sara Bell | P | P | P | P | P | P | |
Bev Place | NIO | NIO | NIO | NIO | P | A | |
Nicola Longworth-Smith | NIM | NIM | IA | NIM | NIM | NIM | |
Lindsay Torrence School Improvement | NIM | NIM | NIM | IA | NIM | NIM |
Resources Committee
Governor | 25.11.21 | 24.03.22 | 19.05.22 | 20.10.22 | 23.03.23 | 18.05.23 |
Ellen Yates | P | P | P | P | P | |
Councillor Ray Dutton | A | NIO | NIO | NIO | NIO | |
Gillian Lever | P | A | P | P | P | |
Wendy Tudge | P | A | P | P | P | |
Andy Leech | NIO | NIO | NIO | NIO | NIO | |
Kate Rothwell | NIO | NIO | NIO | NIO | NIO | |
Erica Field | NIO | P | P | P | A | |
Kelly MacPherson | NIO | P | P | P | P | |
Sara Bell | P | A | P | P | P | |
Bev Place | NIO | NIO | NIO | A | A | |
Tom Higginbottom | IA | NIM | NIM | NIM | NIM | |
Rebecca Ford | NIM | IA | IA | IA | IA |
Key:
P = Present
A = Apologies Received
NA = Non-Attendance
NIM = Not in Membership
NIO = Not In Office
IA = In Attendance