Governor Attendance and Future Dates
Our Governors attend meetings of the Full Governing Body and Sub-Committees each term. Here you can see when they were in attendance during the past 12 months.
Full Governing Board
| Name | 01.10.24 | 04.02.25 | 20.05.25 | 30.09.25 | 03.02.26 | 19.05.26 |
|---|---|---|---|---|---|---|
| Ellen Yates | P | P | A | P | ||
| Gillian Lever | A | P | P | P | ||
| Wendy Tudge | P | P | P | P | ||
| Erica Field | P | P | N/A | P | ||
| Kelly MacPherson | P | P | P | P | ||
| Ashley Thomason | A | P | P | P | ||
| Caitlin McDougal | P | P | P | P | ||
| Amanda Davies | P | P | P | P |
Curriculum and Standards Committee
| Name | 07.11.24 | 06.03.25 | 19.06.25 | 30.09.25 | 9.12.25 | 23.06.26 |
|---|---|---|---|---|---|---|
| Ellen Yates | P | P | P | P | A | |
| Gillian Lever | P | P | P | P | P | |
| Wendy Tudge | P | A | P | P | p | |
| Erica Field | P | P | P | P | P | |
| Kelly MacPherson | P | P | A | P | P | |
| Ashley Thomason | P | P | A | P | P | |
| Caitlin McDougal | P | P | A | P | P | |
| Amanda Davies | P | P | P | P | P |
Resources Committee
| Governor | 17.09.24 | 20.03.25 | 15.05.25 | 21.10.25 | 03.02.26 | 03.03.26 |
| Ellen Yates | P | A | A | P | ||
| Gillian Lever | P | P | P | P | ||
| Wendy Tudge | P | A | P | P | ||
| Erica Field | P | P | A | A | ||
| Kelly MacPherson | P | P | P | P | ||
| Ashley Thomason | P | P | P | P | ||
| Caitlin McDougal | A | P | P | P | ||
| Amanda Davies | P | P | P | P | ||
| Rebecca Ford | IA | IA | IA | IA |
Key:
P = Present
A = Apologies Received
NA = Non-Attendance
NIM = Not in Membership
NIO = Not In Office
IA = In Attendance