Governor Attendance and Future Dates
Our Governors attend meetings of the Full Governing Body and Sub-Committees each term. Here you can see when they were in attendance during the past 12 months.
Full Governing Board
| Name | 04.10.22 | 07.02.23 | 23.05.23 | 03.10.23 | 06.02.24 | 21.05.24 |
|---|---|---|---|---|---|---|
| Ellen Yates | P | P | A | P | P | |
| Gillian Lever | P | P | P | P | P | |
| Wendy Tudge | P | P | P | P | P | |
| Erica Field | P | P | P | P | P | |
| Kelly MacPherson | P | P | P | P | P | |
| Sara Bell | P | P | P | P | P | |
| Bev Place | A | A | A | NIO | NIO | |
| Caitlin McDougal | NIO | NIO | NIO | NIO | NIO |
Curriculum and Standards Committee
| Name | 24.11.22 | 09.03.23 | 13.07.23 | 9.11.23 | 07.03.24 | 11.07.24 |
|---|---|---|---|---|---|---|
| Ellen Yates | A | P | P | A | P | |
| Gillian Lever | P | P | P | P | A | |
| Wendy Tudge | P | P | P | A | A | |
| Erica Field | P | P | P | P | P | |
| Kelly MacPherson | P | P | P | P | P | |
| Sara Bell | P | P | P | P | P | |
| Bev Place | P | A | A | NIO | NIO | |
| Caitlin McDougal | NIO | NIO | NIO | NIO | P | |
| Nicola Longworth-Smith | NIM | NIM | IA | NIM | NIM |
Resources Committee
| Governor | 20.10.22 | 23.03.23 | 18.05.23 | 30.11.23 | 29.02.24 | 09.05.24 |
| Ellen Yates | P | P | A | A | P | |
| Gillian Lever | P | P | P | P | P | |
| Wendy Tudge | P | P | P | P | A | |
| Erica Field | P | A | P | P | P | |
| Kelly MacPherson | P | P | P | P | P | |
| Sara Bell | P | P | P | P | P | |
| Bev Place | A | A | A | NIO | NIO | |
| Caitlin McDougal | NIO | NIO | NIO | NIO | P | |
| Rebecca Ford | IA | IA | IA | IA | IA |
Key:
P = Present
A = Apologies Received
NA = Non-Attendance
NIM = Not in Membership
NIO = Not In Office
IA = In Attendance